Item: 50103402
50103402 XS Cond 80 PRO Stirrer - Bench conductivity meter - Cell VPT1
Item: 50103402
50103402 XS Cond 80 PRO Stirrer - Bench conductivity meter - Cell VPT1
| Technical specifications | |
|---|---|
| Accuracy (Salinity) | ±1 % f.s. |
| Accuracy (Temperature) | ±0,2 |
| Magnetic stirrer | Yes, independently controlled |
| Temperature calibration | Yes |
| Temperature coefficent (max) | 0,00 ... 10,00 |
| Temperature compensation | 0,0 ... +100,0 |
| Ultrapure water compensation | Yes for values below 10 µS |
| PC Communication | USB type B |
| Printer connection | |
| Stirring speed control | 15 levels |
| Cell constant | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 |
| Dimension | |
| TDS factor | 0,40 ... 1,00 |
| Warranty | |
| AQA | Yes |
| Inputs | BNC - RCA - Multipin |
| Selectable languages | Eng - Ita - Deu - Esp - Fra - Por |
| Memory | 8000 |
| Parameters | Cond - TDS - Sal - Res - T |
| Password | 6 to 10 characters with a capital letter, a number and a symbol |
| Weight | 1,255 |
| Resistivity measuring range | 1,00 Ω ... 10,00 MΩ |
| Salinity measuring range | 0,01 ppm … 100 ppt |
| Cond resolution | 0,01 / 0,1 / 1 (scala automatica) |
| Temperature resolution | 0,1 |
| Buzzer | Yes |
| Timer calibration due with alarm | Si |
| Cell type | 2 rings - 4 rings |
| Stirring speed | 0 ... 3000 |
| Max stirring quantity | 2 |
| Power supply | 100 - 240 |
| Accuracy (TDS) | ±1 % f.s. |
| IP rating | 54 |
| Swabs recognised Cond | 84 µS - 147 µS - 1413 µS - 12,88 mS - 111,8 mS |
| Working temperature | 0 ... +45 |
| Reference temperature | +15 ... +30 |
| Accuracy (Cond) | ±0,5 % f.s. |
| Display | 4.3" high-definition, backlit colour TFT |
| Buffer used indication | Yes with icon |
| Calibration points Cond | 1 ... 4 automatic values - 1 user value |
| Cond measuring range | 0,00 μS ... 1000 mS |
| TDS measuring range | 0,1 mg/l ... 500 g/l |
| temperature measurement range | -30,0 ... +130,0 |
| Calibration Report | Yes, printable |
| Customised Print Reports | 4 customisable print templates |
| Access Profiles | 3 livelli per 15 utenti; livello Guest libero |
| Entering identifiers | Yes via external keyboard |
| Audit Trail | Yes via PC software |
| Multiview | Yes, up to 6 parameters simultaneously |
| Data storage modes | Manual - Automatic - Auto with Min/Max threshold - Auto with delta value |
| TDS unit of measurement | mg/l - g/l | ppm - ppt |
| Unit of measurement Salinity | ppm - ppt | mg/l - g/l |


