Item: 40100312
40100312 Centrifuge NEYA 10 PROFESSIONAL ventilated 4x175 ml, 6000 rpm, 10 Programmes
Item: 40100312
40100312 Centrifuge NEYA 10 PROFESSIONAL ventilated 4x175 ml, 6000 rpm, 10 Programmes
| Technical specifications | |
|---|---|
| Entrance height | 275 |
| Imbalance control | Yes |
| Time and date | Yes |
| Dimension | |
| Dimensions height when open | 670 |
| Spin function | Yes |
| Warranty | |
| Speed limiter | Yes |
| Max Ampere | 1.6 |
| Weight | 40 |
| Weight (with packaging, no rotor) | 63 |
| Programs | 10 programmes with protection function |
| Noise | 55 |
| Timer | 00:30 ÷ 99:50 e in continuo |
| Type of motor | Brushless induction |
| Deceleration ramps | 0 ÷ 9 (0 = no brake,1 = min. - 9 = max.) |
| Capacity max. (fixed angle rotor) | 6 x 100 |
| Capacity max. (swing rotor) | 4 x 175 |
| Acceleration ramps | 0 ÷ 9 (0 = min. - 9 = max.) |
| RCF max (fixed angle rotor) | 4800 |
| RCF max (swing rotor) | 3600 |
| Power supply | 220 |
| Consumption | 450 |
| Maximum speed with fixed angle rotor | |
| Maximum speed with swing rotor | 4500 |
| Max speed check | Yes |
| RPM settings | Yes |
| Control system | microprocessor and backlit display |
| Standard - directives | 2014/35/EU ; 2014/30/EU ; 2015/863 ; 2006/42/EC ; IEC61010-1:2010+A1:2016 ; IEC61010-2-020:2016 ; IEC61326-1:2012 ; IEC61010-2-120:2016 |
| RCF display | Yes |
| RCF setting | Yes |
| Rotor indication | Yes |
| Packaging dimensions (W x D x H) | |
| Max. tubes | 64 |
| maximum speed | 6000 |
| RCF max | 4800 |
| Camera di centrifugazione | |


