Item: 50104262
50104262 XS PC 80 PRO Stirrer - Bench multiparameter - Electrode Standard S7 - Without cell
Item: 50104262
50104262 XS PC 80 PRO Stirrer - Bench multiparameter - Electrode Standard S7 - Without cell
| Technical specifications | |
|---|---|
| ISE accuracy | 0.5 % f. s. for monovalent ions - 1 % for divalent ions |
| Accuracy (pH) | ±0,002 |
| Accuracy (Salinity) | ±1 % f.s. |
| Accuracy (Temperature) | ±0,2 |
| Magnetic stirrer | Yes, independently controlled |
| Temperature calibration | Yes |
| AQA calibration | Yes |
| Temperature coefficent (max) | 0,00 ... 10,00 |
| DHS compatibility | Yes |
| Temperature compensation | 0,0 ... +100,0 |
| Ultrapure water compensation | Yes for values below 10 µS |
| PC Communication | USB type B |
| Printer connection | |
| Stirring speed control | 15 levels |
| Cell constant | 2 rings: 0.1 / 1 / 10 | 4 rings: 0.55 |
| Criteria for stability of the measure | Med - High - Tit | Secondi (ISE) |
| Dimension | |
| TDS factor | 0,40 ... 1,00 |
| Warranty | |
| AQA | Yes |
| Inputs | 2 x BNC - 2 x RCA - Multipin - 4 mm banana |
| Selectable languages | Eng - Ita - Deu - Esp - Fra - Por |
| Memory | 8000 |
| Parameters | pH - mV - ORP - ISE - Cond - TDS - Sal - Res - T |
| Password | 6 to 10 characters with a capital letter, a number and a symbol |
| Weight | 1,255 |
| Ion measuring range | 0,001 ... 19999 |
| mV ORP measuring range | -2000 ... +2000 |
| PH calibration points | 1 ... 5 automatic values - 1 ... 5 user values |
| pH measuring range | -2,000 ... +20,000 |
| Resistivity measuring range | 1,00 Ω ... 10,00 MΩ |
| Salinity measuring range | 0,01 ppm … 100 ppt |
| Cond resolution | 0,01 / 0,1 / 1 (scala automatica) |
| ORP resolution | 0.1 / 1 (automatic) |
| pH resolution | 0,1 / 0,01 / 0,001 |
| Temperature resolution | 0,1 |
| Buzzer | Yes |
| Timer calibration due with alarm | Si |
| Cell type | 2 rings - 4 rings |
| ION measuring unit | mg/l - g/l - mol/l |
| Stirring speed | 0 ... 3000 |
| Max stirring quantity | 2 |
| Power supply | 100 - 240 |
| Analog view | Yes |
| Accuracy (TDS) | ±1 % f.s. |
| pH alarm range | Min - Max |
| Recognised pH buffers | USA - NIST - DIN 19266 - Mettler Toledo Eu - Merck |
| Swabs recognised Cond | 84 µS - 147 µS - 1413 µS - 12,88 mS - 111,8 mS |
| Working temperature | 0 ... +45 |
| Reference temperature | +15 ... +30 |
| Accuracy (Cond) | ±0,5 % f.s. |
| Display | 4.3" high-definition, backlit colour TFT |
| Calibration data indication | Yes with reports |
| Buffer used indication | Yes with icon |
| Electrode status indication | Yes with graph and icon |
| Calibration points Cond | 1 ... 4 automatic values - 1 user value |
| ION calibration points | 2 ... 5 |
| ORP calibration points | 1 automatic value - 1 user value |
| Cond measuring range | 0,00 μS ... 1000 mS |
| TDS measuring range | 0,1 mg/l ... 500 g/l |
| temperature measurement range | -30,0 ... +130,0 |
| Calibration Report | Yes, printable |
| Customised Print Reports | 4 customisable print templates |
| Access Profiles | 3 livelli per 15 utenti; livello Guest libero |
| ORP alarm thresholds | Min - Max |
| Simultaneous Display pH_Cond | Yes |
| Entering identifiers | Yes via external keyboard |
| Audit Trail | Yes via PC software |
| Multiview | Yes, up to 6 parameters simultaneously |
| Data storage modes | Manual - Automatic - Auto with Min/Max threshold - Auto with delta value |
| TDS unit of measurement | mg/l - g/l | ppm - ppt |
| Unit of measurement Salinity | ppm - ppt | mg/l - g/l |


