Item: 50104152
50104152 XS PC 8 PRO Stirrer - Bench multiparameter - Cell 2301 T - Without electrode
Item: 50104152
50104152 XS PC 8 PRO Stirrer - Bench multiparameter - Cell 2301 T - Without electrode
| Technical specifications | |
|---|---|
| Accuracy (pH) | ±0,002 |
| Accuracy (Salinity) | ±1 % f.s. |
| Accuracy (Temperature) | ±0,2 |
| Magnetic stirrer | Yes, independently controlled |
| Temperature calibration | Yes |
| AQA calibration | Yes |
| Temperature coefficent (max) | 0,00 ... 10,00 |
| DHS compatibility | Yes |
| Temperature compensation | 0,0 ... +100,0 |
| PC Communication | USB type B |
| Printer connection | |
| Stirring speed control | 15 levels |
| Cell constant | 0,1 / 1 / 10 |
| Criteria for stability of the measure | Med - High - Tit |
| Dimension | |
| TDS factor | 0,40 ... 1,00 |
| Warranty | |
| AQA | Yes |
| Inputs | 2 x BNC - 2 x RCA |
| Selectable languages | Eng - Ita - Deu - Esp - Fra - Por |
| Memory | 1000 |
| Parameters | pH - mV - ORP - Cond - TDS - SAL - T |
| Password | Yes, 8 numeric characters |
| Weight | 1,255 |
| mV ORP measuring range | -2000 ... +2000 |
| PH calibration points | 1 ... 5 automatic values - 2 user values |
| pH measuring range | -2,000 ... +16,000 |
| Salinity measuring range | 0,01 ppm … 100 ppt |
| Cond resolution | 0,01 / 0,1 / 1 (scala automatica) |
| ORP resolution | 0.1 / 1 (automatic) |
| pH resolution | 0,1 / 0,01 / 0,001 |
| Temperature resolution | 0,1 |
| Buzzer | Yes |
| Timer calibration due with alarm | Si |
| Cell type | 2 rings |
| Stirring speed | 0 ... 3000 |
| Max stirring quantity | 2 |
| Power supply | 100 - 240 |
| Analog view | Yes |
| Accuracy (TDS) | ±1 % f.s. |
| IP rating | 54 |
| pH alarm range | Min - Max |
| Recognised pH buffers | USA - NIST - DIN 19266 |
| Swabs recognised Cond | 84 µS - 147 µS - 1413 µS - 12,88 mS - 111,8 mS |
| Working temperature | 0 ... +45 |
| Reference temperature | +15 ... +30 |
| Accuracy (Cond) | ±1 % f.s. |
| Display | 4.3" high-definition, backlit colour TFT |
| Calibration data indication | Yes with reports |
| Buffer used indication | Yes with icon |
| Electrode status indication | Yes with graph |
| Calibration points Cond | 1 ... 4 automatic values - 1 user value |
| ORP calibration points | 1 automatic value - 1 user value |
| Cond measuring range | 0,00 μS ... 500 mS |
| TDS measuring range | 0,1 mg/l ... 200 g/l |
| temperature measurement range | -20,0 ... +120,0 |
| Calibration Report | Yes, printable |
| ORP alarm thresholds | Min - Max |
| Simultaneous Display pH_Cond | Yes |
| Data storage modes | Manual - Automatic |
| TDS unit of measurement | mg/l - g/l | ppm - ppt |
| Unit of measurement Salinity | ppm - ppt | mg/l - g/l |


