Item: 50101432
50101432 XS pH 80 PRO Stirrer - benchtop pH meter - without electrode
Item: 50101432
50101432 XS pH 80 PRO Stirrer - benchtop pH meter - without electrode
| Technical specifications | |
|---|---|
| ISE accuracy | 0.5 % f. s. for monovalent ions - 1 % for divalent ions |
| Accuracy (pH) | ±0,002 |
| Accuracy (Temperature) | ±0,2 |
| Magnetic stirrer | |
| AQA calibration | Yes |
| DHS compatibility | Yes |
| Temperature compensation | 0,0 ... +100,0 |
| PC Communication | USB type B |
| Printer connection | |
| Stirring speed control | |
| Criteria for stability of the measure | Med - High - Tit | Secondi (ISE) |
| Dimension | |
| Frequency | 50 - 60 |
| Warranty | |
| AQA | Yes |
| Inputs | BNC - RCA - banana 4 mm |
| Selectable languages | Eng - Ita - Deu - Esp - Fra - Por |
| Memory / Datalogger | 8000 |
| Parameters | pH - mV - ORP - ISE - T |
| Password | 6 to 10 characters with a capital letter, a number and a symbol |
| Weight | 0,709 |
| Ion measuring range | 0,001 ... 19999 |
| Measuring range mV | -2000 ... +2000 |
| mV ORP measuring range | -2000 ... +2000 |
| PH calibration points | 1 ... 5 automatic values - 1 ... 5 user values |
| pH measuring range | -2,000 ... +20,000 |
| ORP resolution | 0.1 / 1 (automatic) |
| pH resolution | 0,1 / 0,01 / 0,001 |
| Temperature resolution | 0,1 |
| Buzzer | Yes |
| Timer calibration due with alarm | Si |
| ION measuring unit | mg/l - g/l - mol/l |
| Stirring speed | |
| Max stirring quantity | |
| Power supply | 100 - 240 |
| Analog view | Yes |
| IP rating | 54 |
| pH alarm range | Min - Max |
| Recognised pH buffers | USA - NIST - DIN 19266 - Mettler Toledo Eu - Merck |
| Working temperature | 0 ... +45 |
| Temperature compensation (auto - manual) | Yes |
| Display | 4.3" high-definition, backlit colour TFT |
| Calibration data indication | Yes with reports |
| Buffer used indication | Yes with icon |
| Electrode status indication | Yes with graph and icon |
| ION calibration points | 2 ... 5 |
| ORP calibration points | 1 automatic value - 1 user value |
| temperature measurement range | -30,0 ... +130,0 |
| Calibration Report | Yes, printable |
| Customised Print Reports | 4 customisable print templates |
| Access Profiles | 3 livelli per 15 utenti; livello Guest libero |
| ORP alarm thresholds | Min - Max |
| Entering identifiers | Yes via external keyboard |
| Audit Trail | Yes via PC software |
| Multiview | Yes, up to 6 parameters simultaneously |
| Data storage modes | Manual - Automatic - Auto with Min/Max threshold - Auto with delta value |


